Client/Staff use only
E-Mail address
Password

3 Week Euribor

2006



Last 12 Months

 

September 2007

Date   Rate
7 September, 2007    4.303
10 September, 2007    4.336
11 September, 2007    4.342
12 September, 2007    4.364
13 September, 2007    4.355
14 September, 2007    4.334
17 September, 2007    4.348
18 September, 2007    4.351
19 September, 2007    4.344
20 September, 2007    4.332
21 September, 2007    4.335
24 September, 2007    4.334
25 September, 2007    4.340
26 September, 2007    4.347
27 September, 2007    4.334
28 September, 2007    4.303

October 2007

Date   Rate
1 October, 2007    4.277
2 October, 2007    4.261
3 October, 2007    4.257
4 October, 2007    4.235
5 October, 2007    4.231
8 October, 2007    4.239
9 October, 2007    4.240
10 October, 2007    4.195
11 October, 2007    4.170
12 October, 2007    4.162
15 October, 2007    4.158
16 October, 2007    4.145
17 October, 2007    4.151
18 October, 2007    4.140
19 October, 2007    4.136
22 October, 2007    4.137
23 October, 2007    4.141
24 October, 2007    4.140
25 October, 2007    4.135
26 October, 2007    4.135
29 October, 2007    4.134
30 October, 2007    4.132
31 October, 2007    4.128

November 2007

Date   Rate
1 November, 2007    4.127
2 November, 2007    4.124
5 November, 2007    4.123
6 November, 2007    4.121
7 November, 2007    4.122
8 November, 2007    4.123
9 November, 2007    4.119
12 November, 2007    4.118
13 November, 2007    4.127
14 November, 2007    4.128
15 November, 2007    4.125
16 November, 2007    4.126
19 November, 2007    4.128
20 November, 2007    4.142
21 November, 2007    4.157
22 November, 2007    4.172
23 November, 2007    4.181
26 November, 2007    4.161
27 November, 2007    4.159
28 November, 2007    4.147
29 November, 2007    4.138
30 November, 2007    4.137
 

December 2007

Date   Rate
3 December, 2007    4.139
4 December, 2007    4.145
5 December, 2007    4.137
6 December, 2007    4.132
7 December, 2007    4.892
10 December, 2007    4.930
11 December, 2007    4.964
12 December, 2007    4.969
13 December, 2007    4.950
14 December, 2007    4.944
17 December, 2007    4.940
18 December, 2007    4.518
19 December, 2007    4.543
20 December, 2007    4.529
21 December, 2007    4.489
24 December, 2007    4.474
27 December, 2007    4.432
28 December, 2007    4.229

January 2008

Date   Rate
2 January, 2008    4.191
3 January, 2008    4.183
4 January, 2008    4.179
7 January, 2008    4.176
8 January, 2008    4.175
9 January, 2008    4.198
10 January, 2008    4.184
11 January, 2008    4.177
14 January, 2008    4.184
15 January, 2008    4.187
16 January, 2008    4.181
17 January, 2008    4.170
18 January, 2008    4.165
21 January, 2008    4.161
22 January, 2008    4.156
23 January, 2008    4.156
24 January, 2008    4.160
25 January, 2008    4.164
28 January, 2008    4.165
29 January, 2008    4.164
30 January, 2008    4.176
31 January, 2008    4.176

February 2008

Date   Rate
1 February, 2008    4.175
4 February, 2008    4.172
5 February, 2008    4.168
6 February, 2008    4.157
7 February, 2008    4.153
8 February, 2008    4.151
11 February, 2008    4.153
12 February, 2008    4.155
13 February, 2008    4.158
14 February, 2008    4.159
15 February, 2008    4.160
18 February, 2008    4.159
19 February, 2008    4.158
20 February, 2008    4.157
21 February, 2008    4.158
22 February, 2008    4.157
25 February, 2008    4.157
26 February, 2008    4.160
27 February, 2008    4.161
28 February, 2008    4.159
29 February, 2008    4.159
 

March 2008

Date   Rate
3 March, 2008    4.157
4 March, 2008    4.158
5 March, 2008    4.158
6 March, 2008    4.163
7 March, 2008    4.198
10 March, 2008    4.216
11 March, 2008    4.240
12 March, 2008    4.248
13 March, 2008    4.254
14 March, 2008    4.263
17 March, 2008    4.272
18 March, 2008    4.275
19 March, 2008    4.295
20 March, 2008    4.301
25 March, 2008    4.326
26 March, 2008    4.343
27 March, 2008    4.352
28 March, 2008    4.301
31 March, 2008    4.283

April 2008

Date   Rate
1 April, 2008    4.268
2 April, 2008    4.261
3 April, 2008    4.252
4 April, 2008    4.248
7 April, 2008    4.244
8 April, 2008    4.271
9 April, 2008    4.297
10 April, 2008    4.311
11 April, 2008    4.314
14 April, 2008    4.316
15 April, 2008    4.323
16 April, 2008    4.324
17 April, 2008    4.325
18 April, 2008    4.323
21 April, 2008    4.328
22 April, 2008    4.330
23 April, 2008    4.329
24 April, 2008    4.331
25 April, 2008    4.336
 

2005



2004



2003