Client/Staff use only
E-Mail address
Password

12 Month Euribor

2006



Last 12 Months

 

October 2007

Date   Rate
15 October, 2007    4.674
16 October, 2007    4.657
17 October, 2007    4.661
18 October, 2007    4.652
19 October, 2007    4.628
22 October, 2007    4.595
23 October, 2007    4.592
24 October, 2007    4.574
25 October, 2007    4.564
26 October, 2007    4.562
29 October, 2007    4.575
30 October, 2007    4.595
31 October, 2007    4.599

November 2007

Date   Rate
1 November, 2007    4.630
2 November, 2007    4.608
5 November, 2007    4.601
6 November, 2007    4.606
7 November, 2007    4.599
8 November, 2007    4.581
9 November, 2007    4.570
12 November, 2007    4.556
13 November, 2007    4.559
14 November, 2007    4.574
15 November, 2007    4.577
16 November, 2007    4.576
19 November, 2007    4.597
20 November, 2007    4.595
21 November, 2007    4.606
22 November, 2007    4.620
23 November, 2007    4.618
26 November, 2007    4.629
27 November, 2007    4.626
28 November, 2007    4.653
29 November, 2007    4.686
30 November, 2007    4.692

December 2007

Date   Rate
3 December, 2007    4.711
4 December, 2007    4.724
5 December, 2007    4.723
6 December, 2007    4.718
7 December, 2007    4.769
10 December, 2007    4.815
11 December, 2007    4.847
12 December, 2007    4.867
13 December, 2007    4.862
14 December, 2007    4.880
17 December, 2007    4.885
18 December, 2007    4.827
19 December, 2007    4.813
20 December, 2007    4.791
21 December, 2007    4.777
24 December, 2007    4.772
27 December, 2007    4.786
28 December, 2007    4.754
 

January 2008

Date   Rate
2 January, 2008    4.733
3 January, 2008    4.697
4 January, 2008    4.672
7 January, 2008    4.656
8 January, 2008    4.657
9 January, 2008    4.651
10 January, 2008    4.646
11 January, 2008    4.649
14 January, 2008    4.595
15 January, 2008    4.581
16 January, 2008    4.515
17 January, 2008    4.451
18 January, 2008    4.421
21 January, 2008    4.381
22 January, 2008    4.305
23 January, 2008    4.287
24 January, 2008    4.303
25 January, 2008    4.387
28 January, 2008    4.339
29 January, 2008    4.360
30 January, 2008    4.355
31 January, 2008    4.316

February 2008

Date   Rate
1 February, 2008    4.330
4 February, 2008    4.344
5 February, 2008    4.344
6 February, 2008    4.324
7 February, 2008    4.332
8 February, 2008    4.290
11 February, 2008    4.299
12 February, 2008    4.299
13 February, 2008    4.327
14 February, 2008    4.327
15 February, 2008    4.347
18 February, 2008    4.355
19 February, 2008    4.353
20 February, 2008    4.372
21 February, 2008    4.378
22 February, 2008    4.367
25 February, 2008    4.382
26 February, 2008    4.394
27 February, 2008    4.390
28 February, 2008    4.390
29 February, 2008    4.382

March 2008

Date   Rate
3 March, 2008    4.379
4 March, 2008    4.394
5 March, 2008    4.404
6 March, 2008    4.435
7 March, 2008    4.491
10 March, 2008    4.545
11 March, 2008    4.555
12 March, 2008    4.588
13 March, 2008    4.583
14 March, 2008    4.607
17 March, 2008    4.631
18 March, 2008    4.647
19 March, 2008    4.654
20 March, 2008    4.675
25 March, 2008    4.712
26 March, 2008    4.719
27 March, 2008    4.731
28 March, 2008    4.736
31 March, 2008    4.725
 

April 2008

Date   Rate
1 April, 2008    4.735
2 April, 2008    4.743
3 April, 2008    4.751
4 April, 2008    4.751
7 April, 2008    4.750
8 April, 2008    4.750
9 April, 2008    4.749
10 April, 2008    4.748
11 April, 2008    4.756
14 April, 2008    4.762
15 April, 2008    4.772
16 April, 2008    4.780
17 April, 2008    4.796
18 April, 2008    4.802
21 April, 2008    4.825
22 April, 2008    4.853
23 April, 2008    4.933
24 April, 2008    4.935
25 April, 2008    4.964
 

2005



2004



2003