Client/Staff use only
E-Mail address
Password

10 Month Euribor

2006



Last 12 Months

 

September 2007

Date   Rate
7 September, 2007    4.763
10 September, 2007    4.720
11 September, 2007    4.722
12 September, 2007    4.728
13 September, 2007    4.717
14 September, 2007    4.704
17 September, 2007    4.694
18 September, 2007    4.704
19 September, 2007    4.693
20 September, 2007    4.684
21 September, 2007    4.697
24 September, 2007    4.707
25 September, 2007    4.715
26 September, 2007    4.719
27 September, 2007    4.743
28 September, 2007    4.731

October 2007

Date   Rate
1 October, 2007    4.724
2 October, 2007    4.727
3 October, 2007    4.721
4 October, 2007    4.712
5 October, 2007    4.693
8 October, 2007    4.703
9 October, 2007    4.696
10 October, 2007    4.692
11 October, 2007    4.684
12 October, 2007    4.646
15 October, 2007    4.666
16 October, 2007    4.653
17 October, 2007    4.659
18 October, 2007    4.652
19 October, 2007    4.629
22 October, 2007    4.596
23 October, 2007    4.594
24 October, 2007    4.578
25 October, 2007    4.569
26 October, 2007    4.566
29 October, 2007    4.579
30 October, 2007    4.595
31 October, 2007    4.599

November 2007

Date   Rate
1 November, 2007    4.628
2 November, 2007    4.606
5 November, 2007    4.600
6 November, 2007    4.603
7 November, 2007    4.598
8 November, 2007    4.580
9 November, 2007    4.571
12 November, 2007    4.561
13 November, 2007    4.560
14 November, 2007    4.572
15 November, 2007    4.580
16 November, 2007    4.580
19 November, 2007    4.599
20 November, 2007    4.600
21 November, 2007    4.611
22 November, 2007    4.625
23 November, 2007    4.630
26 November, 2007    4.643
27 November, 2007    4.643
28 November, 2007    4.668
29 November, 2007    4.696
30 November, 2007    4.702
 

December 2007

Date   Rate
3 December, 2007    4.726
4 December, 2007    4.742
5 December, 2007    4.740
6 December, 2007    4.734
7 December, 2007    4.781
10 December, 2007    4.820
11 December, 2007    4.851
12 December, 2007    4.874
13 December, 2007    4.867
14 December, 2007    4.885
17 December, 2007    4.889
18 December, 2007    4.828
19 December, 2007    4.812
20 December, 2007    4.790
21 December, 2007    4.776
24 December, 2007    4.772
27 December, 2007    4.778
28 December, 2007    4.739

January 2008

Date   Rate
2 January, 2008    4.723
3 January, 2008    4.691
4 January, 2008    4.669
7 January, 2008    4.655
8 January, 2008    4.653
9 January, 2008    4.648
10 January, 2008    4.644
11 January, 2008    4.647
14 January, 2008    4.594
15 January, 2008    4.578
16 January, 2008    4.515
17 January, 2008    4.449
18 January, 2008    4.419
21 January, 2008    4.383
22 January, 2008    4.307
23 January, 2008    4.287
24 January, 2008    4.303
25 January, 2008    4.386
28 January, 2008    4.348
29 January, 2008    4.371
30 January, 2008    4.365
31 January, 2008    4.326

February 2008

Date   Rate
1 February, 2008    4.335
4 February, 2008    4.345
5 February, 2008    4.352
6 February, 2008    4.329
7 February, 2008    4.333
8 February, 2008    4.289
11 February, 2008    4.300
12 February, 2008    4.301
13 February, 2008    4.326
14 February, 2008    4.326
15 February, 2008    4.347
18 February, 2008    4.353
19 February, 2008    4.353
20 February, 2008    4.371
21 February, 2008    4.377
22 February, 2008    4.367
25 February, 2008    4.382
26 February, 2008    4.392
27 February, 2008    4.390
28 February, 2008    4.388
29 February, 2008    4.382
 

March 2008

Date   Rate
3 March, 2008    4.379
4 March, 2008    4.393
5 March, 2008    4.403
6 March, 2008    4.434
7 March, 2008    4.491
10 March, 2008    4.546
11 March, 2008    4.556
12 March, 2008    4.587
13 March, 2008    4.584
14 March, 2008    4.606
17 March, 2008    4.631
18 March, 2008    4.646
19 March, 2008    4.654
20 March, 2008    4.674
25 March, 2008    4.710
26 March, 2008    4.718
27 March, 2008    4.730
28 March, 2008    4.734
31 March, 2008    4.724

April 2008

Date   Rate
1 April, 2008    4.734
2 April, 2008    4.743
3 April, 2008    4.750
4 April, 2008    4.750
7 April, 2008    4.749
8 April, 2008    4.749
9 April, 2008    4.748
10 April, 2008    4.747
11 April, 2008    4.755
14 April, 2008    4.760
15 April, 2008    4.770
16 April, 2008    4.779
17 April, 2008    4.796
18 April, 2008    4.801
21 April, 2008    4.824
22 April, 2008    4.847
23 April, 2008    4.915
24 April, 2008    4.914
25 April, 2008    4.935
 

2005



2004



2003